Condo for Sale: 915 Olive Street #1002, St Louis, MO 63101
Lot & Building Features
Community and Schools
Price History of 915 Olive Street #1002, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/30/2026 | Price Adjustment | $210,000 | 2.33% |
| 06/02/2026 | Listing Price | $215,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63101 | 2 | 1.0 | $210,000 | 1,199 | $175 | N/A |
| 1015 Washington Avenue #408 | St Louis | 63101 | 1 | 2.0 | $162,500 | 1,290 | $126 | 06/30/2025 |
| 2020 Washington Avenue #809 | St Louis | 63103 | 1 | 1.0 | $149,900 | 1,154 | $130 | 03/30/2026 |
| 314 N Broadway #1107 | St Louis | 63102 | 2 | 2.0 | $155,000 | 1,139 | $136 | 11/24/2025 |
| 915 Olive Street #1504 | St Louis | 63101 | 2 | 2.0 | $258,000 | 1,358 | $190 | 10/10/2025 |
| 1611 Locust Street #406 | St Louis | 63103 | 2 | 1.0 | $156,000 | 1,148 | $136 | 08/12/2025 |
| 314 N Broadway #1703 | St Louis | 63102 | 2 | 2.0 | $220,000 | 1,317 | $167 | 01/02/2026 |
| 2020 Washington Avenue #307 | St Louis | 63103 | 2 | 2.0 | $160,000 | 1,122 | $143 | 03/27/2026 |
| 314 N Broadway #1102 | St Louis | 63102 | 2 | 2.0 | $155,000 | 1,132 | $137 | 02/06/2026 |
| 1635 Washington Avenue #901 | St Louis | 63103 | 1 | 1.0 | $162,500 | 1,327 | $122 | 12/12/2025 |
| 721 N 17th Street #304 | St Louis | 63103 | 2 | 2.0 | $175,000 | 1,240 | $141 | 01/26/2026 |
| 1635 Washington Avenue #412 | St Louis | 63103 | 1 | 1.0 | $148,000 | 1,216 | $122 | 10/23/2025 |
| 1136 Washington Avenue #502 | St Louis | 63101 | 2 | 2.0 | $185,000 | 1,299 | $142 | 04/14/2026 |
| 1136 Washington Avenue #811 | St Louis | 63101 | 2 | 2.0 | $160,000 | 1,133 | $141 | 04/08/2026 |
| 8 Columbus Square Drive | St Louis | 63101 | 2 | 2.0 | $170,000 | 1,182 | $144 | 03/26/2026 |
| 1015 Washington Avenue #609 | St Louis | 63101 | 1 | 2.0 | $174,000 | 1,334 | $130 | 03/27/2026 |
915 Olive Street (MLS #26034397) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,199 sqft with 2 bedrooms and 1 baths. This property was listed on 06/02/2026 and has been priced for sale at $210,000.
The 2 bedroom condo/villa at 915 Olive Street in St Louis is nearby and sold for $258,000 on 10/10/2025. Another nearby 1 bedroom condo/villa , 1015 Washington Avenue in St Louis sold for $174,000 on 03/27/2026.
Nearby zip codes are 63102, 63103, 63104, 63106 and 63115. This property neighbors other cities such as Defiance, East St Louis and Frontenac.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Equity Missouri LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

