Single Family for Sale: 1036 Sandfort Farm Drive, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 1036 Sandfort Farm Drive, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $515,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 3.0 | $515,000 | 1,748 | $295 | N/A |
| 2165 Autumn Wood Drive | St Charles | 63303 | 3 | 2.0 | $381,000 | 1,664 | $229 | 06/09/2025 |
| 1540 Country Bend Drive | St Charles | 63303 | 4 | 4.0 | $490,000 | 1,846 | $265 | 08/15/2025 |
| 2052 Willow Trail | St Charles | 63303 | 4 | 3.0 | $500,000 | 1,684 | $297 | 08/28/2025 |
| 6 Hidden Meadow Court | St Charles | 63303 | 3 | 2.0 | $412,873 | 1,808 | $228 | 09/04/2025 |
| 1344 Cave Springs Estate Drive | St Peters | 63376 | 4 | 3.0 | $369,900 | 1,922 | $192 | 10/21/2025 |
| 1309 Cave Springs Estate Drive | St Peters | 63376 | 3 | 2.0 | $362,000 | 1,657 | $218 | 11/18/2025 |
| 1410 Ticonderoga Drive | St Peters | 63376 | 4 | 3.0 | $370,000 | 1,548 | $239 | 02/13/2026 |
| 2048 Willow Trail | St Charles | 63303 | 4 | 4.0 | $560,000 | 1,875 | $299 | 11/07/2025 |
| 3424 Brookwood Circle | St Charles | 63301 | 4 | 3.0 | $448,953 | 1,869 | $240 | 12/30/2025 |
| 3705 Olsney Drive | St Charles | 63303 | 3 | 2.0 | $400,000 | 1,592 | $251 | 02/02/2026 |
| 1359 Ticonderoga | St Peters | 63376 | 3 | 4.0 | $400,000 | 1,680 | $238 | 03/24/2026 |
| 2925 Westborough Drive | St Charles | 63301 | 4 | 3.0 | $400,000 | 1,703 | $235 | 04/14/2026 |
| 2060 Lost Meadow Drive | St Charles | 63303 | 4 | 3.0 | $420,000 | 1,912 | $220 | 04/03/2026 |
| 33 Ayrshire Road | St Charles | 63303 | 3 | 3.0 | $380,000 | 1,562 | $243 | 05/18/2026 |
| 4 Scarsdale Manor Court | St Charles | 63303 | 3 | 2.0 | $370,000 | 1,946 | $190 | 05/01/2026 |
1036 Sandfort Farm Drive (MLS #26020991) is a 1 story single family home located in St Charles, MO. This single family home is 1,748 sqft and on a lot of 8,211 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 05/15/2026 and has been priced for sale at $515,000.
The 3 bedroom single family home at 3705 Olsney Drive in St Charles is nearby and sold for $400,000 on 02/02/2026. Another nearby 4 bedroom single family home, 3424 Brookwood Circle in St Charles sold for $448,953 on 12/30/2025.
Nearby zip codes are 63303, 63304, 63366, 63376 and 63385. This property neighbors other cities such as O Fallon and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


