Condo/Villa for Sale: 87 Rue De Paix Drive #63, Lake St Louis, MO 63367


12/10/2023 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 87 Rue De Paix Drive, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/10/2023 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 3 | 3.0 | $325,000 | 1,434 | $227 | N/A |
133 Columbia Meadows Lane | O'Fallon | 63366 | 2 | 2.0 | $411,631 | 1,583 | $260 | 03/30/2023 |
10 Kemper Court #10 | Lake St Louis | 63367 | 2 | 2.0 | $285,000 | 1,426 | $200 | 02/22/2023 |
972 Ridgepointe Place Circle #127 | Lake St Louis | 63367 | 2 | 2.0 | $375,000 | 1,564 | $240 | 04/26/2023 |
3 Kemper Court #3 | Lake St Louis | 63367 | 2 | 3.0 | $315,000 | 1,430 | $220 | 06/01/2023 |
45 Monterey Cypress Drive #C | Lake St Louis | 63367 | 2 | 3.0 | $240,000 | 1,332 | $180 | 05/12/2023 |
478 Flowering Magnolia Drive | O'Fallon | 63366 | 3 | 3.0 | $265,000 | 1,396 | $190 | 05/23/2023 |
516 Flowering Magnolia Drive | O'Fallon | 63366 | 3 | 3.0 | $265,000 | 1,422 | $186 | 05/08/2023 |
950 Ridgepointe Place Circle | Lake St Louis | 63367 | 3 | 3.0 | $385,000 | 1,604 | $240 | 07/21/2023 |
20 Rue De Paix #50 | Lake St Louis | 63367 | 3 | 3.0 | $302,000 | 1,340 | $225 | 08/16/2023 |
47 Rue De Paix Drive | Lake St Louis | 63367 | 3 | 3.0 | $248,000 | 1,456 | $170 | 11/06/2023 |
162 Harbor View Dr | Lake St Louis | 63367 | 3 | 2.0 | $230,000 | 1,274 | $181 | 07/18/2023 |
862 Elaine Drive | O'Fallon | 63366 | 3 | 3.0 | $314,900 | 1,401 | $225 | 09/27/2023 |
53 Rue De Paix | Lake St Louis | 63367 | 3 | 3.0 | $295,000 | 1,424 | $207 | 08/30/2023 |
9 Kemper Court #9 | Lake St Louis | 63367 | 3 | 3.0 | $299,900 | 1,426 | $210 | 09/25/2023 |
43 Monterey Cypress Drive #C | Lake St Louis | 63367 | 2 | 2.0 | $235,000 | 1,413 | $166 | 09/28/2023 |
87 Rue De Paix Drive (MLS #23066430) is a 1 story condo/villa located in Lake St Louis, MO. This condo/villa is 1,434 sqft with 3 bedrooms and 3 baths. This property was listed on 11/05/2023 and has been priced for sale at $325,000.
The 3 bedroom condo/villa at 47 Rue De Paix Drive in Lake St Louis is nearby and sold for $248,000 on 11/06/2023. Another nearby 3 bedroom condo/villa , 53 Rue De Paix in Lake St Louis sold for $295,000 on 08/30/2023.
Nearby zip codes are 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |