Single Family for Sale: 10007 Delta Drive, Breckenridge Hills, MO 63074
Room Features
Lot & Building Features
Community and Schools
Price History of 10007 Delta Drive, Breckenridge Hills, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/22/2026 | Price Adjustment | $219,900 | 4.76% |
| 05/22/2026 | Price Adjustment | $209,900 | 4.55% |
| 05/22/2026 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Breckenridge Hills | 63074 | 3 | 2.0 | $219,900 | 1,106 | $199 | N/A |
| 3018 Wismer Avenue | St Louis | 63114 | 3 | 2.0 | $215,000 | 972 | $221 | 07/29/2025 |
| 2829 Wismer Avenue | Overland | 63114 | 3 | 2.0 | $202,500 | 911 | $222 | 06/27/2025 |
| 3345 Suncrest Avenue | St Louis | 63114 | 3 | 1.0 | $157,000 | 1,209 | $130 | 07/31/2025 |
| 10307 Saint Jude Lane | St Ann | 63074 | 3 | 1.0 | $158,000 | 1,008 | $157 | 08/21/2025 |
| 3439 Sims Avenue | St Ann | 63074 | 3 | 2.0 | $205,000 | 1,288 | $159 | 08/26/2025 |
| 10238 Breckenridge Road | St Ann | 63074 | 3 | 1.0 | $170,000 | 1,258 | $135 | 09/25/2025 |
| 3246 Saint Joachim Lane | St Ann | 63074 | 3 | 1.0 | $180,000 | 1,158 | $155 | 10/30/2025 |
| 10228 Saint Arsene Lane | St Ann | 63074 | 2 | 1.0 | $165,000 | 1,032 | $160 | 01/06/2026 |
| 3520 Wismer Road | Breckenridge Hills | 63074 | 3 | 1.0 | $185,000 | 1,032 | $179 | 04/03/2026 |
| 10300 Saint Katherine Lane | St Louis | 63074 | 3 | 2.0 | $240,000 | 1,184 | $203 | 11/26/2025 |
| 3205 Airway Avenue | St Louis | 63114 | 4 | 2.0 | $175,000 | 1,132 | $155 | 11/24/2025 |
| 3365 Marmary Lane | St Ann | 63074 | 3 | 2.0 | $219,900 | 1,212 | $181 | 01/14/2026 |
| 10311 Saint Katherine Lane | St Ann | 63074 | 4 | 2.0 | $235,500 | 1,092 | $216 | 12/18/2025 |
| 3309 Marmary Lane | St Ann | 63074 | 3 | 2.0 | $221,000 | 1,020 | $217 | 05/08/2026 |
| 3450 Wright Avenue | St Louis | 63074 | 3 | 2.0 | $169,000 | 1,200 | $141 | 04/17/2026 |
10007 Delta Drive (MLS #26031147) is a 1 story single family home located in Breckenridge Hills, MO. This single family home is 1,106 sqft and on a lot of 10,877 sqft (or 0.25 acres) with 3 bedrooms and 2 baths. This property was listed on 05/18/2026 and has been priced for sale at $219,900.
The 3 bedroom single family home at 3450 Wright Avenue in St Louis is nearby and sold for $169,000 on 04/17/2026. Another nearby 3 bedroom single family home, 3439 Sims Avenue in St Ann sold for $205,000 on 08/26/2025.
Nearby zip codes are 63043, 63044, 63114, 63132 and 63134. This property neighbors other cities such as Overland, St Ann, St John, St Louis and Woodson Terrace.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Nettwork Global
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

